Officers of the Manchester Statistical Society
| President | Dr Guy Marshall* |
| Treasurer and immediate past-president | Philip Hulme* |
| Secretary | Professor Philip Morgan* |
| Meetings Secretary | Peter Barnes* |
| Membership Secretary | Dr Krystyna Ambroch |
| Elected Council members | Thomas Hague, Dr Robert Bragg, Subrahmaniam Krishnan-Harihara |
| Webmaster | Jack Hogan |
| Editor of the Transactions | Dr John Rigby |
| Vice-presidents | Tony Johnson, Peter Barnes, Norma Buckley, Marcia McCauley |
| Past-presidents serving on Council | Dr Jonathan Aylen, David Buckley, Professor Luke Georghiou, Richard Harrington, Dr John Rigby, Alan Roughley, Dr Stuart Thompson, Bishop David Walker, Dr Fred Wheeler |
A list of the Presidents of the Society from its foundation in 1833 can be found here.
